Apartments for Rent in Palm Bay Florida
Your search to find available apartments in Palm Bay, Florida has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Palm Bay Living at its finest.2 Bedrooms: $693 to $746
3 Bedrooms: $804
These apartments are currently available.
Click on an address for more information.
| Featherwood - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1117 Palm Place Drive NE, # 1117 | 1356 | 3 | 2 | Call for Details | $804 |
| 2514 Palm Place Drive NE, # 2514 | 1356 | 3 | 2 | Call for Details | $804 |
| Elm - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1832 Palm Place Drive NE, # 1832 | 1138 | 2 | 2 | Call for Details | $746 |
| 2331 Palm Place Drive NE, # 2331 | 1138 | 2 | 2 | Call for Details | $746 |
| 2337 Palm Place Drive NE, # 2337 | 1138 | 2 | 2 | Call for Details | $746 |
| Destiny - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1717 Palm Place Drive NE, # 1717 | 970 | 2 | 2 | Call for Details | $693 |
| 2417 Palm Place Drive NE, # 2417 | 970 | 2 | 2 | Call for Details | $693 |
| 2423 Palm Place Drive NE, # 2423 | 970 | 2 | 2 | Call for Details | $693 |
| Camelia - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1231 Palm Place Drive NE, # 1231 | 907 | 2 | 1 | Call for Details | $700 |
| 2011 Palm Place Drive NE, # 2011 | 907 | 2 | 1 | Call for Details | $700 |
| 2021 Palm Place Drive NE, # 2021 | 907 | 2 | 1 | Call for Details | $700 |
| 2038 Palm Place Drive NE, # 2038 | 907 | 2 | 1 | Call for Details | $700 |
| Beechnut - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1616 Palm Place Drive NE, # 1616 | 766 | 1 | 1 | Call for Details | $634 |
| 1626 Palm Place Drive NE, # 1626 | 766 | 1 | 1 | Call for Details | $634 |
| Andover - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1715 Palm Place Drive NE, # 1715 | 630 | 1 | 1 | Call for Details | $542 |
| 1726 Palm Place Drive NE, # 1726 | 630 | 1 | 1 | Call for Details | $542 |
| Amelia - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1233 Palm Place Drive NE, # 1233 | 595 | 1 | 1 | Call for Details | $533 |
| 1415 Palm Place Drive NE, # 1415 | 595 | 1 | 1 | Call for Details | $533 |
| 2025 Palm Place Drive NE, # 2025 | 595 | 1 | 1 | Call for Details | $533 |
| 2212 Palm Place Drive NE, # 2212 | 595 | 1 | 1 | Call for Details | $533 |
| 2232 Palm Place Drive NE, # 2232 | 595 | 1 | 1 | Call for Details | $533 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Featherwood - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1127 Palm Place Drive NE, # 1127 | Oct 11, 2010 | 1356 | Call for Details | $804 | |
| 2524 Palm Place Drive NE, # 2524 | Sep 10, 2010 | 1356 | Call for Details | $804 | |
| 2626 Palm Place Drive NE, # 2626 | Oct 11, 2010 | 1356 | Call for Details | $804 | |
| Elm - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1822 Palm Place Drive NE, # 1822 | Oct 11, 2010 | 1138 | Call for Details | $746 | |
| 2332 Palm Place Drive NE, # 2332 | Sep 9, 2010 | 1138 | Call for Details | $746 | |
| Camelia - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1238 Palm Place Drive NE, # 1238 | Sep 9, 2010 | 907 | Call for Details | $700 | |
| Beechnut - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1336 Palm Place Drive NE, # 1336 | Oct 26, 2010 | 766 | Call for Details | $634 | |
| 1624 Palm Place Drive NE, # 1624 | Nov 9, 2010 | 766 | Call for Details | $634 | |
| 2133 Palm Place Drive NE, # 2133 | Sep 10, 2010 | 766 | Call for Details | $634 | |
| Andover - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1133 Palm Place Drive NE, # 1133 | Oct 11, 2010 | 630 | Call for Details | $542 | |
| 1813 Palm Place Drive NE, # 1813 | Oct 12, 2010 | 630 | Call for Details | $542 | |




